此页面上的内容需要较新版本的 Adobe Flash Player。

获取 Adobe Flash Player

Product
Filter

[ Product Description ] 
Filter is a new product that uses the powerful bio-membrane filter materials as the filter element, the filter has advantages of energy-saving and high efficiency. It is applied to not only the abstraction of suspended substance in primary water, but also in the deep treatment of oil sewage.

[ Main characteristics ] 
Separate automatically, filter accurately, back flush thoroughly and efficiently, high strength, reliable running, maintain simply, high standardization, install conveniently, large filter area and long service life.

[ Application ] 
Available for separation of suspended matter and oil in liquid, especially in the poisonous medium. Be widely used in water treatment and mass separation in chemical, petrochemical, metallurgic pyrochemical electric, food, medical, textile and papermaking industries.

[ The Performance of the Filter ] 

Specification / Item Filtering area
(m2)
Treating ability
(m3/h)
Volume
(m3)
Working pressure
(Mpa)
Gap of working pressure
(Mpa)
Oil content
(mg/g)
Floating content
(mg/l)
Specification
WKL-12 12 15-20 5.6 ≤1.0 0.02-0.06 2-30 5-100 Φ100×20×900
WKL-15 15 20-25 7.5 ≤1.0 0.02-0.06 2-30 5-100 Φ100×20×900
WKL-20 20 25-30 11.6 ≤1.0 0.02-0.06 2-30 5-100 Φ128×23×900
WKL-25 25 30-40 13.6 ≤1.0 0.02-0.06 2-30 5-100 Φ128×23×800
WKL-30 30 40-50 13.9 ≤1.0 0.02-0.06 2-30 5-100 Φ128×23×800
WKL-40 40 50-65 18.3 ≤1.0 0.02-0.06 2-30 5-100 Φ150×25×900
WKL-60 60 75-100 29 ≤1.0 0.02-0.06 2-30 5-100 Φ150×25×900
WKL-80 80 100-125 36.6 ≤1.0 0.02-0.06 2-30 5-100 Φ150×25×900
WKL-100 100 125-150 47.3 ≤1.0 0.02-0.06 2-30 5-100 Φ150×25×900
WKL-120 120 150-190 53.7 ≤1.0 0.02-0.06 2-30 5-100 Φ150×25×950
WKL-145 145 180-230 68 ≤1.0 0.02-0.06 2-30 5-100 Φ150×25×900
WKL-160 160 200-250 72 ≤1.0 0.02-0.06 2-30 5-100 Φ150×25×1000
WKL-270 270 340-420 115 ≤1.0 0.02-0.06 2-30 5-100 Φ150×25×1000
Add: Xiangdong Ceramic Industrial Park, Pingxiang City, Jiangxi Province  Chairman: Xv Huaisheng +86-13907993138 General manager:Zhang Mingli +86-13907999263
Tel: +86-799-3411918  Fax: +86-799-3412668  E-mail: pcp@sino-packing.com  P.C.: 337022  
Pingxiang Petrochemical Packing Co., Ltd. Copyright(C)2015 Supported by ChemNet ChinaChemNet Toocle